SCHOOL BASIC DETAILS
SCHOOL NAME | HOLY CROSS CBSE E M R SCH KUNNAMKULAM TRICHUR KL |
ADDRESS | HOLY CROSS CBSE ENG MED RES SCHOOL ARTHAT PO KUNNAMKULAM THRISSUR PH: 04885 221022,8606411622 |
SCHOOL CODE | 75370 |
AFFILIATION CODE | 930415 |
NAME OF THE PRINCIPAL | Fr. Soly Thattil |
PRINCIPAL'S EMAIL ID | |
PRINCIPAL'S MOBILE NUMBER | 9497654409 |
SCHOOL'S CONTACT NUMBER | 04885 221022,. 8606411622 |
SCHOOL'S WEBSITE | www.holycrosscbsearthat.net |
EMAIL ID | holycrosscbsearthat@gmail.com |
LANDMARK NEAR SCHOOL | Holy Cross R C Church |
YEAR OF ESTABLISHMENT | 1998 |
AFFILIATION GRANT YEAR | 2003 |
AFFILIATION UP TO | 2024 |
STATUS OF AFFILIATION | PROVISIONAL |
NOC ISSUING AUTHORITY | GOVERNMENT OF KERALA |
NOC ISSUING DATE | 30/03/2001 |
NAME OF THE TRUST | HOLY CROSS EDUCATIONAL & CHARITABLE TRUST |
SOCIETY REGISTRATION NUMBER | CIT-TCR/TECH/12A-44/2009-10 |
REGISTRATION DATE | 04/02/2011 |
SUBJECTS OFFERED | MALAYALAM COMMUNICATIVE ENGLISH HINDI SCIENCE SOCIAL SCIENCE LITERARY AND CREATIVE SKILL SCIENCE SKILLS ORG.AND LEADERSHIP SKILLS ICT SKILLS SPORTS SWIMMING GYMNASTICS YOGA FIRST AID GARDENING MATHEMATICS PHYSICS CHEMISTRY BIOLOGY COMPUTER SCIENCE MALAYALAM COMM.ENGLISH GENERAL STUDIES BUSINESS STUDIES WORK EXPERIENCE PHY & HEALTH EDUCATION |
LOCATION DETAILS
NAME OF NEAREST NATIONALAISED BANK | SBI ARTHAT |
NAME OF THE NEAREST BUS STATION | KUNNAMKULAM |
NAME OF THE NEAREST RAILWAY STATION | GURUVAYOOR |
NAME OF THE NEAREST AIRPORT | COCHIN INTERNATIONAL AIRPORT |
NEAREST HOSPITAL | ROYAL HOSPITAL KUNNAMKULAM |
NEAREST POLICE STATION | KUNNAMKULAM |
PHYSICAL INFRASTRUCTURE
NO. OF SITES | 1 |
TOTAL NO. OF PLAYGROUNDS | 1 |
TOTAL NO. OF ROOMS | 56 |
NO.OF MEDIUM SIZED ROOMS | 51 |
AREA OF SCHOOL | 8093.713 SQ.M |
AREA OF PLAYGROUND | 3960 SQ.M |
ACTIVITY ROOMS | 8 |
LABORATORIES | 5 |
TOTAL NUMBER OF ACTIVITY ROOMS | 8 |
TOTAL NUMBER OF DIGITAL CLASSROOMS | 7 |
TOTAL NUMBER OF LIBRARIES | 1 |
TOTAL NUMBER OF TOILETS | Urinals Boys-35 Girls-38 Lavatories Boys-25 Girls-33 |
FACILITIES DETAILS
NUMBER OF WATER PURIFIERS | 8 |
SPORTS FACILITY | YES |
NO. OF COMPUTERS IN COMPUTER LAB | 30 |
WI-FI CONNECTION | ENABLED |
ANY OTHER ACADEMIC ACTIVITIES | YES |
NO. OF SPRINKLERS | 2 |
DANCE/MUSIC FACILITY | YES |
HOSTEL FACILITY | NO |
PROVISION OF WEB BASED LEARNING PROGRAMS | YES |
NO. OF FIRE EXTINGUISHERS | 6 |
NO.OF GUARDS EMPLOYED FOR SECURITY | 1 |
TRANSPORT DETAILS
TOTAL NO. OF BUSES OWNED BY SCHOOL | 5 |
NAME OF TRANSPORT COORDINATOR | NISA SAJAN |
MOB. NUMBER OF COORDINATOR | 9745443274 |